myDaVita: Your Kidney Care Hub
myDaVita is a platform designed to support you on your kidney health journey. Whether you are managing chronic kidney disease (CKD), are a DaVita dialysis patient or are caring for a loved one, myDaVita is full of easy tools to help you find what you need — and it’s available anytime, anywhere!

myDaVita: Your Kidney Care Hub
myDaVita is a platform designed to support you on your kidney health journey. Whether you are managing chronic kidney disease (CKD), are a DaVita dialysis patient or are caring for a loved one, myDaVita is full of easy tools to help you find what you need — and it’s available anytime, anywhere!
The Go-To Digital Space for All DaVita Patients and Community Members
Community Members Living with CKD
Understand kidney health early and stay on top of your care with recipes, education and support.
DaVita Kidney Care Patients
Keep all your kidney care information in one easy place with health records, labs and tools to make managing your health a little easier.
Care
Partners
Stay in the loop with your loved one’s kidney care using tools to coordinate support and keep you organized.
Healthcare
Professionals
Help your patients stay informed, connected and on track with the tools to help manage their health.
Features For All
These features are designed to take some weight off your shoulders by giving you quick access to helpful information, easy ways to stay on top of your care and the support your needs along the way.
| soon – Coming Soon | Coming Soon | soon – Coming Soon – Available Feature | Available Feature |
| Community Members Living with CKD | DaVita Kidney Care Patients | Care Partners | ||||
|---|---|---|---|---|---|---|
| myDavita Benefits: | Not Available | Not Available | Not Available | |||
| 1200+ Recipes to Build Custom Kidney-Friendly Meal Plans | 1200+ Recipes to Build Custom Kidney-Friendly Meal Plans – Available Feature | 1200+ Recipes to Build Custom Kidney-Friendly Meal Plans – Available Feature | 1200+ Recipes to Build Custom Kidney-Friendly Meal Plans – Available Feature | |||
| Eating-Out Guides & Downloadable Cookbooks | ||||||
| Food Analyzer Tool | Food Analyzer Tool – Available Feature | Food Analyzer Tool – Available Feature | Food Analyzer Tool – Available Feature | |||
| Educational Content on Kidney Health & Treatment Options | ||||||
| Health Goals Tracker | Health Goals Tracker – Available Feature | Health Goals Tracker – Available Feature | Health Goals Tracker – Available Feature | |||
| Treatment Vitals (i.e. Pulse, Weight, & Fluid) (In-Center Patients) | Not Available | |||||
| Track Time Left in Chair (In-Center Patients) | Not Available | Track Time Left in Chair (In-Center Patients) – Available Feature | Track Time Left in Chair (In-Center Patients) – Available Feature | |||
| Alert Your Care Team of a Hospitalization (Home Dialysis Patients) | Not Available | Alert Your Care Team of a Hospitalization(Home Dialysis Patients) – Available Feature | Alert Your Care Team of a Hospitalization(Home Dialysis Patients) – Available Feature | |||
| Print or Securely Share Medical ID with Others | Not Available | Print or Securely Share Medical ID with Others – Available Feature | Print or Securely Share Medical ID with Others – Available Feature | |||
| Lab Results (i.e. BUN, Creatinine)* | Not Available | Lab Results (i.e. BUN, Creatinine)* – Available Feature | Lab Results (i.e. BUN, Creatinine)* – Available Feature | |||
| View Prescriptions and Schedules* | Not Available | View Prescriptions and Schedules* – Available Feature | View Prescriptions and Schedules* – Available Feature | |||
| Electronic Home Treatment Record* (Home Dialysis Patients) | Not Available | Electronic Home Treatment Record* (Home Dialysis Patients) – Available Feature | Electronic Home Treatment Record* (Home Dialysis Patients) – Coming Soon | |||
| Treatment Monitoring in Near Real-Time* (Home Dialysis Patients) | Not Available | Treatment Monitoring in Near Real-Time* (Home Dialysis Patients) – Available Feature | Treatment Monitoring in Near Real-Time* (Home Dialysis Patients) – Coming Soon | |||
| Message Care Team & Share Photos* (Home Dialysis Patients) | Not Available | |||||
| Join Telehealth* (Home Dialysis Patients) | Not Available | Join Telehealth* (Home Dialysis Patients) – Available Feature | Join Telehealth* (Home Dialysis Patients) – Coming Soon | |||
*Some care partner access is view-only, and will require permission to access.
Create your Account in a Few Simple Steps
Use the steps below to complete your setup. If you need assistance, call the Patient Help Line at 1-833-803-5542.

Ready…
Select the “Register Now” button or search “myDaVita”in your app store.

Set…
Enter required information and create a username and password.

Go!
Log in and explore useful features personalized to your experience!
myDaVita is available via mobile app or web browser. If you’ve previously used Welcome Home 2.0 or DaVita Care Connect, you can use the same username and password on myDaVita!
Keep the Connection. Skip the Paper.
See how myDaVita unclutters your care and helps you stay connected with your care team.
Frequently Asked Questions
Everyone! The myDaVita platform of digital tools is free for anyone to use.
You can get the myDaVita app from your mobile app store or use it online from any device, such as a computer, tablet, or smartphone.
Search “myDaVita” in your mobile app store or go to DaVita.com/register on any browser. Enter required information to create your account. If you are a DaVita patient, you can access your patient information by selecting “I am a: Dialysis Patient” from the dropdown at registration or by clicking “Let’s Go!” on the myDaVita home page to enter your patient information. If you’ve previously used Welcome Home 2.0 or DaVita Care Connect, you can use the same username and password on myDaVita!

