myDaVita: Your Kidney Care Hub
myDaVita is a platform designed to support you on your kidney health journey. Whether you are managing chronic kidney disease (CKD), are a DaVita dialysis patient or are caring for a loved one, myDaVita is full of easy tools to help you find what you need — and it’s available anytime, anywhere!
myDaVita: Your Kidney Care Hub
myDaVita is a platform designed to support you on your kidney health journey. Whether you are managing chronic kidney disease (CKD), are a DaVita dialysis patient or are caring for a loved one, myDaVita is full of easy tools to help you find what you need — and it’s available anytime, anywhere!
The Go-To Digital Space for All DaVita Patients and Community Members
Community Members Living with CKD
Understand kidney health early and stay on top of your care with recipes, education and support.
DaVita Kidney Care Patients
Keep all your kidney care information in one easy place with health records, labs and tools to make managing your health a little easier.
Care
Partners
Stay in the loop with your loved one’s kidney care using tools to coordinate support and keep you organized.
Healthcare
Professionals
Help your patients stay informed, connected and on track with the tools to help manage their health.
Features For All
These features are designed to take some weight off your shoulders by giving you quick access to helpful information, easy ways to stay on top of your care and the support your needs along the way.
| soon – Soon | Coming Soon | soon – Soon – Yes | Available Feature |
| Community Members Living with CKD | DaVita Kidney Care Patients | Care Partners | ||||
|---|---|---|---|---|---|---|
| myDavita Benefits: | ||||||
| 1200+ Recipes to Build Custom Kidney-Friendly Meal Plans | 1200+ Recipes to Build Custom Kidney-Friendly Meal Plans – Yes | 1200+ Recipes to Build Custom Kidney-Friendly Meal Plans – Yes | 1200+ Recipes to Build Custom Kidney-Friendly Meal Plans – Yes | |||
| Eating-Out Guides & Downloadable Cookbooks | ||||||
| Food Analyzer Tool | Food Analyzer Tool – Yes | Food Analyzer Tool – Yes | Food Analyzer Tool – Yes | |||
| Educational Content on Kidney Health & Treatment Options | ||||||
| Health Goals Tracker | Health Goals Tracker – Yes | Health Goals Tracker – Yes | Health Goals Tracker – Yes | |||
| Treatment Vitals (i.e. Pulse, Weight, & Fluid) (In-Center Patients) | ||||||
| Track Time Left in Chair (In-Center Patients) | Track Time Left in Chair (In-Center Patients) – Yes | Track Time Left in Chair (In-Center Patients) – Yes | ||||
| Alert Your Care Team of a Hospitalization (Home Dialysis Patients) | Alert Your Care Team of a Hospitalization(Home Dialysis Patients) – Yes | Alert Your Care Team of a Hospitalization(Home Dialysis Patients) – Yes | ||||
| Print or Securely Share Medical ID with Others | Print or Securely Share Medical ID with Others – Yes | Print or Securely Share Medical ID with Others – Yes | ||||
| Lab Results (i.e. BUN, Creatinine)* | Lab Results (i.e. BUN, Creatinine)* – Yes | Lab Results (i.e. BUN, Creatinine)* – Soon | ||||
| View Prescriptions and Schedules* | View Prescriptions and Schedules* – Yes | View Prescriptions and Schedules* – Soon | ||||
| Electronic Home Treatment Record* (Home Dialysis Patients) | Electronic Home Treatment Record* (Home Dialysis Patients) – Yes | Electronic Home Treatment Record* (Home Dialysis Patients) – Soon | ||||
| Treatment Monitoring in Near Real-Time* (Home Dialysis Patients) | Treatment Monitoring in Near Real-Time* (Home Dialysis Patients) – Yes | Treatment Monitoring in Near Real-Time* (Home Dialysis Patients) – Soon | ||||
| Message Care Team & Share Photos* (Home Dialysis Patients) | ||||||
| Join Telehealth* (Home Dialysis Patients) | Join Telehealth* (Home Dialysis Patients) – Yes | Join Telehealth* (Home Dialysis Patients) – Soon | ||||
*Some care partner access is view-only, and will require permission to access.
Create your Account in a Few Simple Steps
Use the steps below to complete your setup. If you need assistance, call the Patient Help Line at 1-833-803-5542.

Ready…
Select the “Register Now” button or search “myDaVita”in your app store.

Set…
Enter required information and create a username and password.

Go!
Log in and explore useful features personalized to your experience!
myDaVita is available via mobile app or web browser. If you’ve previously used Welcome Home 2.0 or DaVita Care Connect, you can use the same username and password on myDaVita!
Keep the Connection. Skip the Paper.
See how myDaVita unclutters your care and helps you stay connected with your care team.

